500 Poydras Street
|
||
Carol L. Michel Clerk of Court (504) 589-7650 |
Brandon C. Briscoe Chief Deputy Clerk (504) 589-7650 |
Lilian V. Pascone Chief Deputy Clerk (504) 589-7650 |
Dawn Fanning |
||
ECF Helpdesk | Local (504) 589-7788 |
Toll Free (866) 209-7767 |
Case Managers | ||
Name | Section/Division | Phone |
Bridget Gregory | Supervisor | 589-7752 |
Dena White | Supervisor, Magistrate Case Managers | 589-7719 |
Sherry Adams | H | 589-7707 |
Courtney Ancar | 2, S | 589-7715 |
Lanie Bryant | 4 | 589-7709 |
Cherie Charles | M | 589-7703 |
Gail Chauvin | J | 589-7694 |
Bridget Gregory | I | 589-7752 |
Cheyenne Green | 5 | 589-7710 |
Morgan Palmer | G | 589-7680 |
Brad Newell | E | 589-7714 |
Dean Oser | L | 589-7686 |
Dedra Pongracz | T | 589-7747 |
Jennifer Schouest | A | 589-7687 |
Cherie Stouder | R | 589-7683 |
Rachel Trice | 1 | 589-7670 |
Melissa Verdun | D | 589-7708 |
Dena White | B | 589-7719 |
Case Administrators | ||
Name | Section | Phone |
Charles Armond | Supervisor | 589-7685 |
Laura Guillot | Supervisor & L | 589-7702 |
Mia Young | Case Admin Coordinator | 589-7672 |
Mary Medders | Case Admin Specialist & A | 589-7665 |
Cheyenne Green | D & J | 589-7710 |
Nykell Lee | 589-7701 | |
Angelle Martin | H & M | 589-7668 |
Ginny Olivo | 589-7673 | |
Kristine Ortiz | I & S | 589-7711 |
Paige Payton | B & E | 589-7713 |
Jeffrey Scalco | T | 589-7671 |
Jennifer Schouest | G | 589-7687 |
Cherice Suer | R | 589-7721 |
Appeals | |
Stephanie Kall, Supervisor | 589-7717 |
Appeals Case Manager | 589-7666 |
ATTY Admissions/ECF Registration/Operations Specialists | |
Brad Newell, Supervisor | 589-7714 |
Stacy Pecoraro | 589-7666 |
Jeffrey Scalco | 589-7671 |
Closed Records/Intake | |
Stephanie Kall, Supervisor | 589-7717 |
Megan Boyle | 589-7699 |
Cheryl Castin | 589-7669 |
Ginny Olivo | 589-7673 |
Ellen Stall | 589-7712 |
Court Reporting | |
Dawn Fanning | 589-7656 |
Criminal Magistrate Unit | |
Criminal Magistrate Desk | 589-7750 |
Dean Oser, Supervisor | 589-7686 |
Paula Hebert | 589-7750 |
Carolyn Stewart | 589-7750 |
F. Chris Taylor | 589-7750 |
Financial Unit | |
Kim Lange, Budget & Financial Administrator | 589-7786 |
Amanda Smith | 589-7785 |
Casey Ballinger | 589-7785 |
Marion Barbir | 589-7785 |
Michele Ranzino | 589-7785 |
Jury Section | |
Deborah Ragas, Jury Administrator | 589-7740 |
Denishia Decou, Asst. Jury Administrator | 589-7744 |
Mary Beth Biancato | 589-7745 |
Pro Se Writ Unit | |
Pro Se Desk | 589-7751 |
Brad Newell, Supervisor | 589-7714 |
Ariana Johnson | 589-7699 |
Sandra Simlin | 589-7751 |
Shared Administrative Services | |
Desmond Fortner, Manager | 589-3334 |
Human Resources | 589-3333 |
LaToya Allen, HR Administrator | 589-3330 |
Veronica Osby | 589-3332 |
Jessica Ricci | 589-3331 |
Procurement | |
Jeffrey Ganucheau, Manager | 589-3322 |
Kevin Payre | 589-7678 |
Michael Foto | 589-7661 |
Samuel Sims | 589-7675 |
Facilities (formerly SAFE) | 589-3320 |
Kristina Haley, Facilities Administrator | 589-3321 |
Joe McManus, Administrative Services Technician | 589-7679 |
Staff Attorneys | |
Carol L. Michel, Clerk of Court | 589-7650 |
Rhonda Ehrlicher (5) | 589-7758 |
Leanne Howell (2 & 4) | 589-7757 |
Richard Robinson (1 & 3) | 589-7756 |
Raequel Tomsich | 589-7755 |
Systems Unit | |
Patricia Soule, Manager | 589-7762 |
Kevin Cleveland | 589-7764 |
Jingmei Guo | 589-7768 |
Nikolas Klemme | 589-7761 |
Steven Munster | 589-7763 |
Phong Nguyen | 589-7769 |
Brandon Rodriguez | 589-7766 |
Kim Wertz | 589-7765 |
Training & Naturalization | |
Rebecca Coman, Director | 589-7654 |