500 Poydras Street
 | 
||
| Carol L. Michel Clerk of Court (504) 589-7650  | 
Brandon C. Briscoe Chief Deputy Clerk (504) 589-7650  | 
Lilian V. Pascone Chief Deputy Clerk (504) 589-7650  | 
| 
 Dawn Fanning  | 
||
| ECF Helpdesk | Local (504) 589-7788  | 
Toll Free (866) 209-7767  | 
| Case Managers | ||
| Name | Section/Division | Phone | 
| Bridget Gregory | Supervisor | 589-7752 | 
| Dena White | Supervisor, Magistrate Case Managers & B | 589-7719 | 
| Gail Anderson | H | 589-7707 | 
| Courtney Ancar | P & S | 589-7715 | 
| Megan Boyle | 2 | 589-7704 | 
| Lanie Bryant | 1 & 2 | 589-7709 | 
| Cherie Charles | M | 589-7703 | 
| Bridget Gregory | I | 589-7752 | 
| Cheyenne Green | J | 589-7710 | 
| Ariana Johnson | 1 | 589-7746 | 
| Brad Newell | E | 589-7714 | 
| Morgan Palmer | G | 589-7680 | 
| Paige Payton | 4 | 589-7713 | 
| Dedra Pongracz | T | 589-7747 | 
| Reianda Rousseau | 3 & 5 | 589-7668 | 
| Jeffrey Scalco | O | 589-7671 | 
| Jennifer S. Limjuco | A & L | 589-7687 | 
| Cherice Suer | R | 589-7683 | 
| Melissa Verdun | D | 589-7708 | 
| Case Administrators | ||
| Name | Section | Phone | 
| Laura Guillot | Supervisor & T | 589-7702 | 
| Mia Young | Case Admin Coordinator | 589-7672 | 
| Mary Medders | Case Admin Specialist & A | 589-7665 | 
| Courtney Ancar | S | 589-7715 | 
| Megan Boyle | M & O | 589-7704 | 
| Ariana Johnson | J & L | 589-7746 | 
| Ginny Olivo | H & R | 589-7673 | 
| Kristine Ortiz | I & P | 589-7711 | 
| Morgan Palmer | G | 589-7680 | 
| Paige Payton | B & E | 589-7713 | 
| Melissa Verdun | D | 589-7708 | 
| Appeals | |
| Stephanie Kall, Supervisor | 589-7717 | 
| Dacia Smith, Appeals Case Manager | 589-7684 | 
| ATTY Admissions/ECF Registration/Operations Specialists | |
| Stephanie Kall, Supervisor | 589-7717 | 
| Christina Ingraham | 589-7742 | 
| Closed Records/Intake | |
| Stephanie Kall, Supervisor | 589-7717 | 
| Ashley Butler | 589-7753 | 
| Cheryl Castin | 589-7669 | 
| Christina Ingraham | 589-7742 | 
| Stacy Skolsky | 589-7699 | 
| Ellen Stall | 589-7712 | 
| Court Law Clerk | |
| Isabella Eakins | 589-7603 | 
| Court Reporting | |
| Evan Saacks | 589-7724 | 
| Criminal Magistrate Judge Unit | |
| Criminal Magistrate Judge Desk | 589-7750 | 
| Mary Beth Biancato | 589-7750 | 
| Nykell Lee | 589-7750 | 
| Angelle Martin | 589-7750 | 
| Financial Unit | |
| Kim Lange, Budget & Financial Administrator | 589-7786 | 
| Casey Ballinger | 589-7785 | 
| Michele Ranzino | 589-7785 | 
| Amanda Smith | 589-7785 | 
| Jury Section | |
| Denishia Decou, Jury Administrator | 589-7744 | 
| Dominic Frank | 589-7743 | 
| Pro Se Writ Unit | |
| Pro Se Desk | 589-7751 | 
| Brad Newell, Supervisor | 589-7714 | 
| Cederick Favaroth | 589-7748 | 
| Stacy Pecoraro | 589-7666 | 
| Shared Administrative Services | |
| Desmond Fortner, Manager | 589-3334 | 
| Human Resources | 589-3333 | 
| LaToya Allen, HR Administrator | 589-3330 | 
| Jessica Ricci | 589-3331 | 
| Deonté Screven | 589-3332 | 
| Procurement | |
| Jeffrey Ganucheau, Manager | 589-3322 | 
| Hamilton DuBois | 589-7675 | 
| Kevin Payre | 589-7678 | 
| Facilities (formerly SAFE) | 589-3320 | 
| Kristina Haley, Facilities Administrator | 589-3321 | 
| Joe McManus, Administrative Services Technician | 589-7679 | 
| Michael Foto | 589-7661 | 
| Staff Attorneys | |
| Carol L. Michel, Clerk of Court | 589-7650 | 
| Rhonda Ehrlicher (5) | 589-7758 | 
| Grace Landry | 589-7757 | 
| Raequel Tomsich | 589-7755 | 
| Systems Unit | |
| Patricia Soule, Manager | 589-7762 | 
| Kevin Cleveland | 589-7764 | 
| William Duke | 589-7766 | 
| Jingmei Guo | 589-7768 | 
| James Hartman | 589-7767 | 
| Phong Nguyen | 589-7769 | 
| Ian Shaneyfelt | 589-7760 | 
| Renick Webb | 589-7763 | 
| Kim Wertz | 589-7765 | 
| Naturalization | |
| Kristina Haley | 589-3321 | 
